Investment Dashboard
Total Investment Value
$2,456,890
+12.4%
YTD Performance
Current portfolio value
Total Invested Capital
$1,850,000
Initial
Total commitment
Original investment amount
Total Distributions
$186,420
+8.2%
This quarter
Quarterly cash flow received
Average IRR
14.8%
+2.1%
vs Target
Outperforming projections
Portfolio Performance
Investment value and distributions over timePerformance tracking
Investment | Section Type | Status | Amount | Value | IRR | |||
---|---|---|---|---|---|---|---|---|
Downtown Office Tower | Commercial Real Estate | Active | $850,000 | $1,124,500 | 16.8% | |||
Riverside Apartments | Multifamily | Active | $500,000 | $628,300 | 12.4% | |||
Industrial Park Phase II | Industrial | Matured | $500,000 | $704,090 | 18.2% | |||
Tech Startup Fund | Private Equity | Active | $2,000,000 | $2,450,000 | 22.5% | |||
Healthcare REIT | Real Estate Investment Trust | Active | $1,500,000 | $1,850,000 | 14.7% | |||
Senior Living Community | Specialized Real Estate | Under Construction | $3,200,000 | $3,890,000 | 15.3% | |||
Logistics Warehouse Portfolio | Industrial Real Estate | Active | $4,500,000 | $5,200,000 | 17.9% | |||
Retail Shopping Center | Commercial Real Estate | Lease-Up Phase | $2,800,000 | $3,150,000 | 13.6% |
0 of 8 row(s) selected.
Page 1 of 1